Bamboo Giant Nursery & Gardens
Visit the Bamboo Giant Nursery & Gardens website
Running a bamboo nursery and garden has been our joy for 25+ years. With minimal marketing, traffic is largely word-of-mouth—and there’s significant upside for a new owner. We have virtually no regional competition and specialize in giant plants with strong margins. Inventory depth supports substantial sales growth.


Historical Sales
| Year | Total Sales | % Commercial | % Hardgoods | Net Income |
|---|---|---|---|---|
| 2000 | $83,453. | 12% | 1% | $101,000. |
| 2001 | $197,458 | 78% | 5% | $262,287. |
| 2002 | $350,596 | 55% | 7% | $285,063. |
| 2003 | $261,216 | 33% | 14% | $260,873. |
| 2004 | $483,530 | 24% | 16% | $569,399. |
| 2005 | $557,445. | 12% | 20% | $610,178. |
| 2006 | $772,244. | 18% | 20% | ($2,274,099.) |
| 2007 | $1,149,867. | 12% | 18% | $67,043 |
| 2008 | $1,045,056. | 12% | 21% | $115,361 |
| 2009 | $645,581. | 6% | 23% | $125,234. |
| 2010 | $616,831. | 8% | 24% | ($7,622.) |
| 2011 | $622,581. | 4% | 23% | $122,024. |
| 2012 | $673,551. | 8% | 20% | ($10,977. |
| 2013 | $639,774. | 7% | 24% | $80,155. |
| 2014 | $665,857. | 5% | 18% | $64,088 |
| 2015 | $673,279 | 3% | 18% | ($24,980.) |
| 2016 | $638,128. | 4% | 15% | $185,157. |
| 2017 | $661,707. | 1% | 9% | ($1,945,246.) |
| 2018 | $534,535. | 6% | 11% | $1,595,317. |
| 2019 | $521,123. | 7% | 13% | $599,965. |
| 2020 | $810,765. | 4% | 12% | ($299,148.) |
| 2021 | $980,278. | 2% | 14% | ($110,012.) |
| 2022 | $826,121. | 2% | 10% | ($71,081.) |
| 2023 | $554,412. | 50% | 8% | ($193,772 |
| 2024 | $344,133. | 5% | 12% | ($116,223.) |
| 2025 half year | $177,198. | 3% | 17% | $111,934 |
Note on net income: as an S-Corp, profit/loss flowed to personal taxes. At times we “parked” expenses in operations for tax timing benefits—so swings do not reflect operational profitability alone.
Plant Inventory (as of Sept 2024)
| Bamboo Type | 1 gal | 5 gal | 15 gal | 25 gal | 36" Box | Total Retail Value |
|---|---|---|---|---|---|---|
| Clumping Mat | 7 | 248 | 204 | 34 | 0 | $109,415. |
| Vivax Mat | 9 | 7 | 45 | 59 | 13 | $15,941. |
| Temple Mat | 29 | 105 | 105 | 2 | 0 | $12,500. |
| Hedge Mat | 1014 | 159 | 273 | 5 | 0 | $85,095. |
| Black Mat | 310 | 145 | 171 | 4 | 0 | $86,250. |
| Short Mat | 133 | 200 | 114 | 0 | 0 | $64,805. |
| Display Area | 0 | 3 | 35 | 16 | 0 | $19,710. |
| Total | 1502 | 867 | 947 | 120 | 13 | $479,966. |
Hard Goods Inventory (as of July 2025)
| Item | Quantity | Total Cost |
|---|---|---|
| Bamboo Fertilizer | 65 | $1116. |
| Bamboo Soil | 364 | $1076. |
| Bamboo Barrier | 10 | $2450. |
| Bamboo Canes | 200 | $4000. |
| Office Equipment | Misc | $3000. |
| Tools and Equipment | Misc | $1000. |
| Total | $12,642. |
More Images




